Loading...
Loading...
Loading...
Atlantic · Eastern
50-23-9
Record
109
Points
288
GF
241
GA
| # | Name | Pos |
|---|---|---|
| 6 | L | |
| 10 | C | |
| 15 | R | |
| 91 | R | |
| 45 | C | |
| 94 | C | |
| 48 | C | |
| 19 | C | |
| 20 | C | |
| 29 | L | |
| 71 | C | |
| 9 | C | |
| 86 | C | |
| 22 | R | |
| 43 | L | |
| 72 | C | |
| 17 | L |
| # | Name | Pos |
|---|---|---|
| D | ||
| 26 | D | |
| 8 | D | |
| 33 | D | |
| 76 | D | |
| 73 | D | |
| 57 | D | |
| 25 | D | |
| 23 | D | |
| 21 | D | |
| D |
| # | Name | Pos |
|---|---|---|
| 92 | G | |
| 1 | G | |
| 34 | G | |
| G |