
George Wright
Providence Grays • Shortstop
Age 90
5' 10"
150 lbs
Yonkers, USA
Batting Stats
| Year | Team | G | AB | H | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1882 | Providence Grays | 46 | 185 | 30 | 0 | 9 | 4 | 36 | — | .162 | — | .189 | — |
| 1881 | Boston Red Caps | 7 | 25 | 5 | 0 | 0 | 3 | 1 | — | .200 | — | .200 | — |
| 1880 | Boston Red Caps | 1 | 4 | 1 | 0 | 0 | 0 | 0 | — | .250 | — | .250 | — |
| 1879 | Providence Grays | 85 | 388 | 107 | 1 | 42 | 13 | 20 | — | .276 | — | .374 | — |
| 1878 | Boston Red Caps | 59 | 267 | 60 | 0 | 12 | 6 | 22 | — | .225 | — | .251 | — |
| 1877 | Boston Red Caps | 61 | 290 | 80 | 0 | 35 | 9 | 15 | — | .276 | — | .334 | — |
| 1876 | Boston Red Caps | 70 | 335 | 100 | 1 | 34 | 8 | 9 | — | .299 | — | .397 | — |
Pitching Stats
| Year | Team | W | L | G | IP | K | BB | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1876 | Boston Red Caps | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 |