

José Abreu
ActiveThe simplest way to search MLB history.
Senadores de San Juan • First Base
Age 38
6' 3"
250 lbs
Cienfuegos, Cuba
3x All-Star(2019, 2018, 2014)
2024 Season
AVG
.124
HR
2
RBI
7
OPS
.362
SB
—
H
14
Batting Stats
| Year | Team | G | AB | H | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Houston Astros | 35 | 113 | 14 | 2 | 7 | 4 | 28 | 0 | .124 | .167 | .195 | .362 |
| 2023 | Houston Astros | 141 | 540 | 128 | 18 | 90 | 42 | 130 | 0 | .237 | .296 | .383 | .679 |
| 2022 | Chicago White Sox | 157 | 601 | 183 | 15 | 75 | 62 | 110 | 0 | .304 | .378 | .446 | .824 |
| 2021 | Chicago White Sox | 152 | 566 | 148 | 30 | 117 | 61 | 143 | 1 | .261 | .351 | .481 | .832 |
| 2020 | Chicago White Sox | 60 | 240 | 76 | 19 | 60 | 18 | 59 | 0 | .317 | .370 | .617 | .987 |
| 2019 | Chicago White Sox | 159 | 634 | 180 | 33 | 123 | 36 | 152 | 2 | .284 | .330 | .503 | .833 |
| 2018 | Chicago White Sox | 128 | 499 | 132 | 22 | 78 | 37 | 109 | 2 | .265 | .325 | .473 | .798 |
| 2017 | Chicago White Sox | 156 | 621 | 189 | 33 | 102 | 35 | 119 | 3 | .304 | .354 | .552 | .906 |
| 2016 | Chicago White Sox | 159 | 624 | 183 | 25 | 100 | 47 | 125 | 0 | .293 | .353 | .468 | .821 |
| 2015 | Chicago White Sox | 154 | 613 | 178 | 30 | 101 | 39 | 140 | 0 | .290 | .347 | .502 | .849 |
| 2014 | Chicago White Sox | 145 | 556 | 176 | 36 | 107 | 51 | 131 | 3 | .317 | .383 | .581 | .964 |
