

Eugenio Suárez
ActiveThe simplest way to search MLB history.
Seattle Mariners • Third Base
Age 34
5' 11"
213 lbs
Puerto Ordaz, Venezuela
2x All-Star(2025, 2018)
2024 Season
AVG
.256
HR
30
RBI
101
OPS
.788
SB
2
H
146
Batting Stats
| Year | Team | G | AB | H | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Diamondbacks | 106 | 387 | 96 | 36 | 87 | 29 | 117 | 1 | .248 | .320 | .576 | .896 |
| 2025 | Seattle Mariners | 53 | 201 | 38 | 13 | 31 | 17 | 79 | 3 | .189 | .255 | .428 | .683 |
| 2025 | — | 159 | 588 | 134 | 49 | 118 | 46 | 196 | 4 | .228 | .298 | .526 | .824 |
| 2024 | Arizona Diamondbacks | 158 | 571 | 146 | 30 | 101 | 49 | 176 | 2 | .256 | .319 | .469 | .788 |
| 2023 | Seattle Mariners | 162 | 598 | 139 | 22 | 96 | 70 | 214 | 2 | .232 | .323 | .391 | .714 |
| 2022 | Seattle Mariners | 150 | 543 | 128 | 31 | 87 | 73 | 196 | 0 | .236 | .332 | .459 | .791 |
| 2021 | Cincinnati Reds | 145 | 505 | 100 | 31 | 79 | 56 | 171 | 0 | .198 | .286 | .428 | .714 |
| 2020 | Cincinnati Reds | 57 | 198 | 40 | 15 | 38 | 30 | 67 | 2 | .202 | .312 | .470 | .782 |
| 2019 | Cincinnati Reds | 159 | 575 | 156 | 49 | 103 | 70 | 189 | 3 | .271 | .358 | .572 | .930 |
| 2018 | Cincinnati Reds | 143 | 527 | 149 | 34 | 104 | 64 | 142 | 1 | .283 | .366 | .526 | .892 |
| 2017 | Cincinnati Reds | 156 | 534 | 139 | 26 | 82 | 84 | 147 | 4 | .260 | .367 | .461 | .828 |
| 2016 | Cincinnati Reds | 159 | 565 | 140 | 21 | 70 | 51 | 155 | 11 | .248 | .317 | .411 | .728 |
| 2015 | Cincinnati Reds | 97 | 372 | 104 | 13 | 48 | 17 | 94 | 4 | .280 | .315 | .446 | .761 |
| 2014 | Detroit Tigers | 85 | 244 | 59 | 4 | 23 | 22 | 67 | 3 | .242 | .316 | .336 | .652 |
