

Daniel Vogelbach
ActiveThe simplest way to search MLB history.
Toronto Blue Jays • Designated Hitter
Age 33
6' 0"
270 lbs
Orlando, USA
1x All-Star(2019)
2024 Season
AVG
.186
HR
1
RBI
8
OPS
.578
SB
—
H
13
Batting Stats
| Year | Team | G | AB | H | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Toronto Blue Jays | 31 | 70 | 13 | 1 | 8 | 9 | 17 | 0 | .186 | .278 | .300 | .578 |
| 2023 | New York Mets | 104 | 275 | 64 | 13 | 48 | 42 | 81 | 0 | .233 | .339 | .404 | .743 |
| 2022 | Pittsburgh Pirates | 75 | 237 | 54 | 12 | 34 | 40 | 67 | 0 | .228 | .338 | .430 | .768 |
| 2022 | New York Mets | 55 | 149 | 38 | 6 | 25 | 33 | 47 | 0 | .255 | .393 | .436 | .829 |
| 2022 | — | 130 | 386 | 92 | 18 | 59 | 73 | 114 | 0 | .238 | .360 | .433 | .793 |
| 2021 | Milwaukee Brewers | 93 | 215 | 47 | 9 | 24 | 43 | 57 | 0 | .219 | .349 | .381 | .730 |
| 2020 | Seattle Mariners | 18 | 53 | 5 | 2 | 4 | 11 | 13 | 0 | .094 | .250 | .226 | .476 |
| 2020 | Toronto Blue Jays | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .200 | .000 | .200 |
| 2020 | Milwaukee Brewers | 19 | 58 | 19 | 4 | 12 | 8 | 18 | 0 | .328 | .418 | .569 | .987 |
| 2020 | — | 39 | 115 | 24 | 6 | 16 | 20 | 33 | 0 | .209 | .331 | .391 | .722 |
| 2019 | Seattle Mariners | 144 | 462 | 96 | 30 | 76 | 92 | 149 | 0 | .208 | .341 | .439 | .780 |
| 2018 | Seattle Mariners | 37 | 87 | 18 | 4 | 13 | 13 | 26 | 0 | .207 | .324 | .368 | .692 |
| 2017 | Seattle Mariners | 16 | 28 | 6 | 0 | 2 | 3 | 9 | 0 | .214 | .290 | .250 | .540 |
| 2016 | Seattle Mariners | 8 | 12 | 1 | 0 | 0 | 1 | 6 | 0 | .083 | .154 | .083 | .237 |
