
Trea Turner
ActivePhiladelphia Phillies • Shortstop
Age 32
6' 1"
185 lbs
Boynton Beach, USA
3x All-Star(2024, 2022, 2021)
2024 Season
AVG
.295
HR
21
RBI
62
OPS
.807
SB
19
H
149
Batting Stats
| Year | Team | G | AB | H | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Phillies | 141 | 589 | 179 | 15 | 69 | 43 | 107 | 36 | .304 | .355 | .457 | .812 |
| 2024 | Philadelphia Phillies | 121 | 505 | 149 | 21 | 62 | 27 | 98 | 19 | .295 | .338 | .469 | .807 |
| 2023 | Philadelphia Phillies | 155 | 639 | 170 | 26 | 76 | 45 | 150 | 30 | .266 | .320 | .459 | .779 |
| 2022 | Los Angeles Dodgers | 160 | 652 | 194 | 21 | 100 | 45 | 131 | 27 | .298 | .343 | .466 | .809 |
| 2021 | Washington Nationals | 96 | 388 | 125 | 18 | 49 | 26 | 77 | 21 | .322 | .369 | .521 | .890 |
| 2021 | Los Angeles Dodgers | 52 | 207 | 70 | 10 | 28 | 15 | 33 | 11 | .338 | .385 | .565 | .950 |
| 2021 | — | 148 | 595 | 195 | 28 | 77 | 41 | 110 | 32 | .328 | .375 | .536 | .911 |
| 2020 | Washington Nationals | 59 | 233 | 78 | 12 | 41 | 22 | 36 | 12 | .335 | .394 | .588 | .982 |
| 2019 | Washington Nationals | 122 | 521 | 155 | 19 | 57 | 43 | 113 | 35 | .298 | .353 | .497 | .850 |
| 2018 | Washington Nationals | 162 | 664 | 180 | 19 | 73 | 69 | 132 | 43 | .271 | .344 | .416 | .760 |
| 2017 | Washington Nationals | 98 | 412 | 117 | 11 | 45 | 30 | 80 | 46 | .284 | .338 | .451 | .789 |
| 2016 | Washington Nationals | 73 | 307 | 105 | 13 | 40 | 14 | 59 | 33 | .342 | .370 | .567 | .937 |
| 2015 | Washington Nationals | 27 | 40 | 9 | 1 | 1 | 4 | 12 | 2 | .225 | .295 | .325 | .620 |
