

Kyle Schwarber
ActiveThe simplest way to search MLB history.
Philadelphia Phillies • Outfielder
Age 32
5' 11"
229 lbs
Middletown, USA
3x All-Star(2025, 2022, 2021)
2024 Season
AVG
.248
HR
38
RBI
104
OPS
.851
SB
5
H
142
Batting Stats
| Year | Team | G | AB | H | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Phillies | 162 | 604 | 145 | 56 | 132 | 108 | 197 | 10 | .240 | .365 | .563 | .928 |
| 2024 | Philadelphia Phillies | 150 | 573 | 142 | 38 | 104 | 106 | 197 | 5 | .248 | .366 | .485 | .851 |
| 2023 | Philadelphia Phillies | 160 | 585 | 115 | 47 | 104 | 126 | 215 | 0 | .197 | .343 | .474 | .817 |
| 2022 | Philadelphia Phillies | 155 | 577 | 126 | 46 | 94 | 86 | 200 | 10 | .218 | .323 | .504 | .827 |
| 2021 | Washington Nationals | 72 | 265 | 67 | 25 | 53 | 31 | 88 | 1 | .253 | .340 | .570 | .910 |
| 2021 | Boston Red Sox | 41 | 134 | 39 | 7 | 18 | 33 | 39 | 0 | .291 | .435 | .522 | .957 |
| 2021 | — | 113 | 399 | 106 | 32 | 71 | 64 | 127 | 1 | .266 | .374 | .554 | .928 |
| 2020 | Chicago Cubs | 59 | 191 | 36 | 11 | 24 | 30 | 66 | 1 | .188 | .308 | .393 | .701 |
| 2019 | Chicago Cubs | 155 | 529 | 132 | 38 | 92 | 70 | 156 | 2 | .250 | .339 | .531 | .870 |
| 2018 | Chicago Cubs | 137 | 428 | 102 | 26 | 61 | 78 | 140 | 4 | .238 | .356 | .467 | .823 |
| 2017 | Chicago Cubs | 129 | 422 | 89 | 30 | 59 | 59 | 150 | 1 | .211 | .315 | .467 | .782 |
| 2016 | Chicago Cubs | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .200 | .000 | .200 |
| 2015 | Chicago Cubs | 69 | 232 | 57 | 16 | 43 | 36 | 77 | 3 | .246 | .355 | .487 | .842 |
