

Jesús Luzardo
ActiveThe simplest way to search MLB history.
Philadelphia Phillies • Pitcher
Age 28
6' 0"
218 lbs
Lima, Peru
2024 Season
W-L
3-6
ERA
5.00
IP
66.2
K
58
WHIP
1.25
SV
—
Batting Stats
| Year | Team | G | AB | H | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Oakland Athletics | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | Miami Marlins | 12 | 14 | 0 | 0 | 0 | 4 | 6 | 0 | .000 | .222 | .000 | .222 |
| 2021 | — | 25 | 15 | 0 | 0 | 0 | 4 | 6 | 0 | .000 | .211 | .000 | .211 |
Pitching Stats
| Year | Team | W | L | G | IP | K | BB | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Phillies | 15 | 7 | 32 | 183.2 | 216 | 57 | 0 | 3.92 | 1.22 |
| 2024 | Miami Marlins | 3 | 6 | 12 | 66.2 | 58 | 22 | 0 | 5.00 | 1.25 |
| 2023 | Miami Marlins | 10 | 10 | 32 | 178.2 | 208 | 55 | 0 | 3.58 | 1.21 |
| 2022 | Miami Marlins | 4 | 7 | 18 | 100.1 | 120 | 35 | 0 | 3.32 | 1.04 |
| 2021 | Oakland Athletics | 2 | 4 | 13 | 38.0 | 40 | 16 | 0 | 6.87 | 1.63 |
| 2021 | Miami Marlins | 4 | 5 | 12 | 57.1 | 58 | 32 | 0 | 6.44 | 1.60 |
| 2021 | — | 6 | 9 | 25 | 95.1 | 98 | 48 | 0 | 6.61 | 1.62 |
| 2020 | Oakland Athletics | 3 | 2 | 12 | 59.0 | 59 | 17 | 0 | 4.12 | 1.27 |
| 2019 | Oakland Athletics | 0 | 0 | 6 | 12.0 | 16 | 3 | 2 | 1.50 | 0.67 |
