
Joe Williams
Homestead Grays • Pitcher
Age 64
6' 3"
190 lbs
Seguin, USA
Batting Stats
| Year | Team | G | AB | H | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | Detroit Wolves | 5 | 10 | 2 | 0 | 3 | 2 | — | 1 | .200 | .333 | .200 | .533 |
| 1932 | Homestead Grays | 8 | 22 | 6 | 0 | 3 | 2 | — | 1 | .273 | .333 | .364 | .697 |
| 1932 | — | 13 | 32 | 8 | 0 | 6 | 4 | — | 2 | .250 | .333 | .313 | .646 |
| 1929 | Homestead Grays | 20 | 57 | 8 | 0 | 3 | 2 | — | 0 | .140 | .169 | .158 | .327 |
| 1924 | Brooklyn Royal Giants | 20 | 43 | 11 | 1 | 6 | 2 | — | 0 | .256 | .289 | .395 | .684 |
| 1923 | New York Lincoln Giants | 16 | 28 | 10 | 1 | 9 | 3 | — | 1 | .357 | .419 | .500 | .919 |
Pitching Stats
| Year | Team | W | L | G | IP | K | BB | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | Detroit Wolves | 1 | 0 | 4 | 27.0 | 11 | 5 | 0 | 3.33 | 1.26 |
| 1932 | Homestead Grays | 3 | 1 | 8 | 44.0 | 14 | 13 | 0 | 2.86 | 1.23 |
| 1932 | — | 4 | 1 | 12 | 71.0 | 25 | 18 | 0 | 3.04 | 1.24 |
| 1929 | Homestead Grays | 6 | 7 | 19 | 138.2 | 88 | 28 | 1 | 3.31 | 1.24 |
| 1924 | Brooklyn Royal Giants | 3 | 8 | 15 | 96.0 | 53 | 16 | 1 | 4.03 | 1.28 |
| 1923 | New York Lincoln Giants | 3 | 3 | 8 | 53.2 | 33 | 8 | 0 | 4.36 | 1.29 |