
Jose Mendez
Kansas City Monarchs • Pitcher
Age 43
5' 10"
152 lbs
Cardenas, Cuba
Batting Stats
| Year | Team | G | AB | H | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | Kansas City Monarchs | 7 | 6 | 0 | 0 | 0 | 4 | — | 1 | .000 | .400 | .000 | .400 |
| 1925 | Kansas City Monarchs | 10 | 11 | 3 | 0 | 1 | 1 | — | 0 | .273 | .333 | .364 | .697 |
| 1924 | Kansas City Monarchs | 16 | 24 | 5 | 1 | 3 | 3 | — | 0 | .208 | .296 | .417 | .713 |
| 1923 | Kansas City Monarchs | 42 | 88 | 21 | 1 | 15 | 5 | — | 1 | .239 | .280 | .409 | .689 |
| 1922 | Kansas City Monarchs | 45 | 104 | 19 | 0 | 8 | 15 | — | 9 | .183 | .298 | .269 | .567 |
| 1921 | Kansas City Monarchs | 58 | 178 | 52 | 1 | 16 | 24 | — | 17 | .292 | .376 | .360 | .736 |
| 1920 | Kansas City Monarchs | 60 | 180 | 38 | 0 | 14 | 28 | — | 5 | .211 | .324 | .256 | .580 |
Pitching Stats
| Year | Team | W | L | G | IP | K | BB | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | Kansas City Monarchs | 3 | 1 | 7 | 31.0 | 9 | 1 | 3 | 2.61 | 1.10 |
| 1925 | Kansas City Monarchs | 5 | 1 | 10 | 30.2 | 14 | 4 | 0 | 5.28 | 1.27 |
| 1924 | Kansas City Monarchs | 6 | 1 | 13 | 45.1 | 31 | 8 | 3 | 3.38 | 1.19 |
| 1923 | Kansas City Monarchs | 12 | 4 | 24 | 138.2 | 60 | 30 | 2 | 3.18 | 1.21 |
| 1922 | Kansas City Monarchs | 2 | 0 | 5 | 19.1 | 14 | 5 | 0 | 5.12 | 2.02 |
| 1921 | Kansas City Monarchs | 1 | 1 | 3 | 15.2 | 3 | 3 | 0 | 4.60 | 1.15 |
| 1920 | Kansas City Monarchs | 3 | 1 | 9 | 47.0 | 10 | 9 | 0 | 2.68 | 1.17 |