Standings
Division
| # | Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | .642 | — | 246 | 222 | +24 | L4 | |
| 2 | 34 | 22 | .607 | 1.5 | 280 | 191 | +89 | W4 | |
| 3 | 28 | 29 | .491 | 8.0 | 228 | 231 | -3 | W3 | |
| 4 | 26 | 31 | .456 | 10.0 | 255 | 297 | -42 | L1 | |
| 5 | 23 | 32 | .418 | 12.0 | 210 | 227 | -17 | L1 |
Division
| # | Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 25 | .569 | — | 240 | 227 | +13 | W1 | |
| 2 | 29 | 27 | .518 | 3.0 | 262 | 262 | 0 | W2 | |
| 3 | 27 | 30 | .474 | 5.5 | 258 | 271 | -13 | L2 | |
| 4 | 22 | 34 | .393 | 10.0 | 211 | 258 | -47 | L3 | |
| 5 | 22 | 35 | .386 | 10.5 | 218 | 249 | -31 | L1 |
Division
| # | Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 29 | .491 | — | 240 | 216 | +24 | W3 | |
| 2 | 27 | 29 | .482 | 0.5 | 236 | 261 | -25 | L3 | |
| 3 | 26 | 32 | .448 | 2.5 | 258 | 295 | -37 | W2 | |
| 4 | 25 | 31 | .446 | 2.5 | 215 | 220 | -5 | L2 | |
| 5 | 22 | 35 | .386 | 6.0 | 234 | 290 | -56 | W1 |