Standings
Division
| # | Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | 38 | .596 | — | 425 | 393 | +32 | L1 | |
| 2 | 54 | 42 | .563 | 3.0 | 462 | 371 | +91 | W4 | |
| 3 | 46 | 48 | .489 | 10.0 | 385 | 358 | +27 | W9 | |
| 4 | 46 | 51 | .474 | 11.5 | 447 | 466 | -19 | W4 | |
| 5 | 45 | 51 | .469 | 12.0 | 392 | 427 | -35 | L2 |
Division
| # | Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 45 | .526 | — | 454 | 419 | +35 | W3 | |
| 2 | 51 | 46 | .526 | — | 385 | 387 | -2 | W4 | |
| 3 | 48 | 49 | .495 | 3.0 | 471 | 485 | -14 | W2 | |
| 4 | 44 | 52 | .458 | 6.5 | 407 | 383 | +24 | L2 | |
| 5 | 38 | 59 | .392 | 13.0 | 411 | 499 | -88 | L5 |
Division
| # | Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 47 | .510 | — | 399 | 414 | -15 | W1 | |
| 2 | 48 | 49 | .495 | 1.5 | 392 | 376 | +16 | W1 | |
| 3 | 47 | 51 | .480 | 3.0 | 449 | 496 | -47 | L1 | |
| 4 | 41 | 55 | .427 | 8.0 | 422 | 528 | -106 | L9 | |
| 5 | 38 | 59 | .392 | 11.5 | 430 | 485 | -55 | L2 |