Standings
Division
| # | Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | .571 | — | 61 | 39 | +22 | L4 | |
| 2 | 7 | 7 | .500 | 1.0 | 65 | 76 | -11 | W2 | |
| 3 | 7 | 7 | .500 | 1.0 | 54 | 57 | -3 | W1 | |
| 4 | 6 | 8 | .429 | 2.0 | 55 | 74 | -19 | L1 | |
| 5 | 5 | 9 | .357 | 3.0 | 53 | 59 | -6 | W1 |
Division
| # | Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | .600 | — | 57 | 54 | +3 | W1 | |
| 2 | 8 | 7 | .533 | 1.0 | 71 | 69 | +2 | W1 | |
| 3 | 7 | 8 | .467 | 2.0 | 49 | 59 | -10 | W2 | |
| 4 | 6 | 9 | .400 | 3.0 | 62 | 58 | +4 | W2 | |
| 5 | 5 | 10 | .333 | 4.0 | 43 | 74 | -31 | L2 |
Division
| # | Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | .500 | — | 54 | 53 | +1 | L2 | |
| 2 | 7 | 7 | .500 | — | 62 | 65 | -3 | W4 | |
| 3 | 7 | 8 | .467 | 0.5 | 64 | 71 | -7 | L1 | |
| 4 | 6 | 9 | .400 | 1.5 | 57 | 55 | +2 | W2 | |
| 5 | 6 | 9 | .400 | 1.5 | 92 | 95 | -3 | L6 |