Standings
Division
| # | Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | 64 | .605 | — | 736 | 650 | +86 | L1 | |
| 2 | 93 | 68 | .578 | 4.5 | 739 | 601 | +138 | W1 | |
| 3 | 87 | 75 | .537 | 11.0 | 689 | 611 | +78 | L1 | |
| 4 | 79 | 82 | .491 | 18.5 | 718 | 739 | -21 | L1 | |
| 5 | 79 | 83 | .488 | 19.0 | 648 | 694 | -46 | W1 |
Division
| # | Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 77 | .525 | — | 678 | 667 | +11 | L1 | |
| 2 | 84 | 78 | .519 | 1.0 | 776 | 720 | +56 | W1 | |
| 3 | 77 | 85 | .475 | 8.0 | 739 | 797 | -58 | W1 | |
| 4 | 76 | 86 | .469 | 9.0 | 723 | 652 | +71 | L1 | |
| 5 | 69 | 93 | .426 | 16.0 | 690 | 810 | -120 | W1 |
Division
| # | Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | 81 | .500 | — | 734 | 766 | -32 | W2 | |
| 2 | 80 | 82 | .494 | 1.0 | 673 | 719 | -46 | L1 | |
| 3 | 76 | 86 | .469 | 5.0 | 664 | 722 | -58 | W2 | |
| 4 | 64 | 98 | .395 | 17.0 | 699 | 937 | -238 | L2 | |
| 5 | 62 | 100 | .383 | 19.0 | 655 | 752 | -97 | L2 |