Standings
Division
| # | Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | 54 | .594 | — | 595 | 548 | +47 | W1 | |
| 2 | 75 | 58 | .564 | 4.0 | 596 | 496 | +100 | L1 | |
| 3 | 73 | 60 | .549 | 6.0 | 600 | 499 | +101 | L1 | |
| 4 | 65 | 69 | .485 | 14.5 | 609 | 633 | -24 | L1 | |
| 5 | 65 | 70 | .481 | 15.0 | 529 | 594 | -65 | L1 |
Division
| # | Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 63 | .526 | — | 641 | 597 | +44 | W2 | |
| 2 | 68 | 66 | .507 | 2.5 | 543 | 547 | -4 | W7 | |
| 3 | 64 | 70 | .478 | 6.5 | 615 | 671 | -56 | L2 | |
| 4 | 62 | 71 | .466 | 8.0 | 592 | 522 | +70 | L1 | |
| 5 | 60 | 75 | .444 | 11.0 | 578 | 659 | -81 | W1 |
Division
| # | Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | 67 | .500 | — | 613 | 657 | -44 | W1 | |
| 2 | 66 | 68 | .493 | 1.0 | 543 | 590 | -47 | L2 | |
| 3 | 64 | 70 | .478 | 3.0 | 526 | 583 | -57 | L1 | |
| 4 | 53 | 81 | .396 | 14.0 | 585 | 770 | -185 | W2 | |
| 5 | 52 | 82 | .388 | 15.0 | 548 | 623 | -75 | L4 |