Standings
Division
| # | Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 19 | .648 | — | 254 | 227 | +27 | W1 | |
| 2 | 35 | 22 | .614 | 1.5 | 288 | 193 | +95 | W5 | |
| 3 | 29 | 29 | .500 | 8.0 | 234 | 236 | -2 | W4 | |
| 4 | 26 | 32 | .448 | 11.0 | 260 | 303 | -43 | L2 | |
| 5 | 23 | 33 | .411 | 13.0 | 213 | 231 | -18 | L2 |
Division
| # | Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 25 | .576 | — | 244 | 230 | +14 | W2 | |
| 2 | 30 | 27 | .526 | 3.0 | 266 | 265 | +1 | W3 | |
| 3 | 27 | 31 | .466 | 6.5 | 263 | 277 | -14 | L3 | |
| 4 | 22 | 35 | .386 | 11.0 | 212 | 267 | -55 | L4 | |
| 5 | 22 | 36 | .379 | 11.5 | 221 | 253 | -32 | L2 |
Division
| # | Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 29 | .500 | — | 247 | 222 | +25 | W4 | |
| 2 | 27 | 30 | .474 | 1.5 | 238 | 269 | -31 | L4 | |
| 3 | 26 | 31 | .456 | 2.5 | 224 | 221 | +3 | W1 | |
| 4 | 26 | 33 | .441 | 3.5 | 262 | 300 | -38 | L1 | |
| 5 | 22 | 36 | .379 | 7.0 | 239 | 298 | -59 | L1 |